Technology
| Technology Name | Type of Technology | Number of Players | Number of Patents | Number of Papers |
|---|---|---|---|---|
| Pyruvate Kinase | Enzyme | 0 | 0 | 0 |
| Genus Thannus Cell | Animal Cell | 1 | 0 | 0 |
| Chicken Pluripotent Stem Cells | Animal Cell | 2 | 0 | 0 |
| Cupriavidus Necator | Bacteria | 1 | 0 | 0 |
| Trametes Trogii | Fungi | 1 | 0 | 0 |
| Drosophila Melanogaster | Insect | 1 | 0 | 0 |
| Hermetia Illucens | Insect | 2 | 0 | 0 |
| Acetobacter Xylinum | Bacteria | 1 | 0 | 0 |
Want to see all the results?
Explore 13 Synthetic Biology technologies
Industry leaders use Quaestio to understand the digital economy.