Profile | OTHERS
| Logo | Name | Type | No of Relationships | Year of Establishment | Industry Tag | Product Tag | |
|---|---|---|---|---|---|---|---|
|
Breakthrough Energy Ventures | INVESTOR | 1 | ||||
|
Goldman Sachs | INVESTOR | 1 | ||||
|
MIG Capital | INVESTOR | |||||
|
Novo Holdings | INVESTOR | 1 | 1999 | |||
|
ATHOS | INVESTOR | |||||
|
ER CAPITAL HOLDINGS | INVESTOR | |||||
|
Grasim Industries | OTHERS | 1 | 1947 | |||
|
Agronomics | INVESTOR | 1 | 2018 |
Want to see all the results?
Explore 8 Synthetic Biology profiles
Industry leaders use Quaestio to understand the digital economy.